Program
FRIDAY, 5th of January
Time | Event | Place |
---|---|---|
10:00 | PCR / Ladies / Individual Qualification | Tehvandi K90 |
13:00 | PCR / Men / Individual Qualification | Tehvandi K90 |
14:00 | Official Training Cross Country | Tehvandi stadium |
18:00 | Service Team race | To be confirmed |
19:00 |
Opening Ceremony |
To be confirmed |
23:00 |
"After Ski" |
Club Comeback |
SATURDAY, 6th of January
Time | Event | Place |
---|---|---|
8:00 | Trial Round / Ladies / Ind. Gundersen | Tehvandi K90 |
8.30 | Trial Round / Men / Ind. Gundersen | Tehvandi K90 |
9:30 | Competition Round / Men / Ind. Gundersen | Tehvandi K90 |
10:40 | Competition Round / Ladies / Ind. Gundersen | Tehvandi K90 |
12:15 | Cross Country 10 km / Men / Ind. Gundersen | Tehvandi stadium |
Flower Ceremony Men | Tehvandi stadium | |
13:00 | Cross Country 5 km / Ladies / Ind. Gundersen | Tehvandi stadium |
Flower Ceremony Ladies | Tehvandi stadium | |
23:00 | "After Ski" | Club Comeback |
SUNDAY, 7th of January
Time | Event | Place |
---|---|---|
9:00 | Trial Round / Ladies / Ind. Gundersen | Tehvandi K90 |
9:30 | Trial Round / Men / Team Sprint | Tehvandi K90 |
10:30 | Competition Round / Men / Team Sprint | Tehvandi K90 |
11:40 | Competition Round / Ladies / Ind. Gundersen | Tehvandi K90 |
13:15 | Cross Country 5 km / Ladies / Ind. Gundersen | Tehvandi stadium |
Flower Ceremony Ladies | Tehvandi stadium | |
14:00 | Cross Country 2 x 7,5 km / Men / Team Sprint | Tehvandi stadium |
Award Ceremony Men | Tehvandi stadium |