Program
* Preliminary schedule
Thursday, 11.01.2024
Time |
Event | Place |
---|---|---|
14:00 - 18:00 | Race Office open | Tehvandi Ski Stadium Building |
14:00 - 17:00 | Offical training W/M on sprint course | Tehvandi Sport Center tracks |
18:00 | Team Captains Meeting | Tehvandi Ski Stadium Building 2nd floor room 208 |
Friday, 12.01.2024
Time |
Event | Place |
---|---|---|
08:30 - 18:00 | Race Office open | Tehvandi Ski Stadium Building |
09:00 | Course open for warm-up | Tehvandi Sport Center tracks |
10:00 | Qualification sprint C, Women | Tehvandi Sport Center tracks |
10:30 | Qualification sprint C, Men | Tehvandi Sport Center tracks |
Team Captains Meeting | TBC | |
SPRINT FINALS C | Tehvandi Sport Center tracks | |
12:30 | 1/4 finals, Women | |
12:36 | 1/4 finals, Women | |
12:42 | 1/4 finals, Women | |
12:48 | 1/4 finals, Women | |
12:54 | 1/4 finals, Women | |
13:04 | 1/4 finals, Men | |
13:10 | 1/4 finals, Men | |
13:16 | 1/4 finals, Men | |
13:22 | 1/4 finals, Men | |
13:28 | 1/4 finals, Men | |
13:38 | 1/2 finals, Women | |
13:44 | 1/2 finals, Women | |
13:54 | 1/2 finals, Men | |
14:00 | 1/2 finals, Men | |
14:12 | Final, Women | |
14:22 | Final, Men | |
14:45 | Prize giving ceremony | |
16:00 - 18:00 | Offical training W/M on CL track | Tehvandi Sport Center tracks |
18:00 | Team Captains meeting | Tehvandi Ski Stadium Building 2nd floor room 208 |
Saturday, 13.01.2024
Timetable has changed due cold weather!
Time |
Event | Place |
---|---|---|
09:00 - 18:00 | Race Office open | Tehvandi Ski Stadium Building |
09:00 - 10:55 | Official training W/M C track and warm-up | Tehvandi Sport Center tracks |
11:00 | Interval start, 20km C, Women | Tehvandi Sport Center tracks |
13:15 | Interval start, 20km C, Men | Tehvandi Sport Center tracks |
~15:30 | Prize giving ceremony | |
16:00 - 18:00 | Offical training W/M on F track | Tehvandi Sport Center tracks |
Sunday, 14.01.2024
Time |
Event | Place |
---|---|---|
08:00 - 13:00 | Race Office open | Tehvandi Ski Stadium Building |
08:00 - 08:55 | Course open for warm-up | Tehvandi Sport Center tracks |
09:00 | Interval start, 10km F, Women | Tehvandi Sport Center tracks |
10:30 | Interval start, 10km F, Men | Tehvandi Sport Center tracks |
12:00 | Prize giving ceremony |